| Class | Tuition Fee | Practical Fee (Practical Subject + Ele.Comp) | Total Fee |
|---|---|---|---|
| B.Sc. I & II Semester | 24,000/- | 1000/- each subject + 1000/- | 28,000/- |
| B.Com I & II Semester | 19,000/- | 1000/- | 20,000/- |
| B.A. (without Practical subject) I & II Semester | 19,000/- | 1000/- | 20,000/- |
| B.A. (with Practical subject) I & II Semester | 19,000/- | 1000/- each sub. +1000/- | 21,000 Or 22,000/- |
| B.C.A I & II Semester | 30,000/- | 4000/- | 34,000/- |
| Class | Time of Admission | October | January | March |
|---|---|---|---|---|
| B.A. I & II Semester | 5000/- | 5000/- | 5000/- | Remaining Amount |
| B.Sc. I & II Semester | 7000/- | 7000/- | 7000/- | 7000/- |
| B.Com I & II Semester | 5000/- | 5000/- | 5000/- | 5000/- |
| B.C.A I & II Semester | 9000/- | 8000/- | 9000/- | 8000/- |
| Class | Tuition Fee | Practical Fee | Total Fee |
|---|---|---|---|
| M.Sc. (P) Physics | 27,000/- | 3000/- | 30,000/- |
| M.Sc. (P) Chemistry | 27,000/- | 3000/- | 30,000/- |
| M.Sc. (P) Zoology/Botany | 27,000/- | 3000/- | 30,000/- |
| M.A./M.Sc. (P) Mathematics | 25,000/- | - | 25,000/- |
| M.A./M.Sc.(P) Geography/Psychology | 16,000/- | 2,000/- | 18,000/- |
| M.A. (P) Drawing & Painting | 16,000/- | 2,000/- | 18,000/- |
| M.A.(P) Pol.Sci./Hist/Eco/Hindi/English/Public Administration | 13,000/- | - | 13,000/- |
| M.Com.(P) EAFM/ABST/Bus.Adm. | 13,000/- | - | 13,000/- |
| Class | Time of Admission | October | January | March |
|---|---|---|---|---|
| M.Sc. | 8000/- | 8000/- | 8000/- | Remaining Amount |
| M.A. | 5000/- | 4000/- | 4000/- | Remaining Amount |
| M.Com. | 4000/- | 3000/- | 4000/- | Remaining Amount |
E-mail :- alankargirlscollege@gmail.com
Fee Once deposited would not be refunded